SILVER | 62065.14 | --- | 61456.86 | ||
LONG | 61859.98 | TARGET | 61993.64 | ST.LOSS | 61797.83 |
SHORT | 62000.33 | TARGET | 61646.28 | ST.LOSS | 62164.97 |
GOLD | 31464.83 | --- | 31237.17 | ||
LONG | 31353.19 | TARGET | 31425.92 | ST.LOSS | 31319.37 |
SHORT | 31405.3 | TARGET | 31295.77 | ST.LOSS | 31456.23 |
CRUDE | 4873.896 | ---- | 4818.104 | ||
LONG | 4850.628 | TARGET | 4865.787 | ST.LOSS | 4843.579 |
SHORT | 4863.476 | TARGET | 4833.917 | ST.LOSS | 4877.221 |
NICKEL | 939.5582 | ---- | 922.6418 | ||
LONG | 931.9703 | TARGET | 936.9136 | ST.LOSS | 929.6716 |
SHORT | 935.8785 | TARGET | 927.2552 | ST.LOSS | 939.8884 |
COPPER | 439.2726 | ---- | 435.9274 | ||
LONG | 437.6009 | TARGET | 438.69 | ST.LOSS | 437.0945 |
SHORT | 438.3666 | TARGET | 436.7775 | ST.LOSS | 439.1055 |
Friday, October 12, 2012
COMMODITIES CALLS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment