USDINR | 5413.114 | ----- | 5360.886 | ||
SILVER | 59494.69 | --- | 58807.31 | ||
LONG | 59104.99 | TARGET | 59358.87 | ST.LOSS | 58986.94 |
SHORT | 59262.09 | TARGET | 58965.82 | ST.LOSS | 59399.86 |
GOLD | 30972.84 | --- | 30777.16 | ||
LONG | 30883.29 | TARGET | 30941.63 | ST.LOSS | 30856.17 |
SHORT | 30928.11 | TARGET | 30829.77 | ST.LOSS | 30973.83 |
CRUDE | 4699.367 | ---- | 4600.633 | ||
LONG | 4646.338 | TARGET | 4680.885 | ST.LOSS | 4630.273 |
SHORT | 4669.012 | TARGET | 4624.465 | ST.LOSS | 4689.727 |
NICKEL | 887.4078 | ---- | 877.5922 | ||
LONG | 880.5262 | TARGET | 885.0093 | ST.LOSS | 878.4416 |
SHORT | 882.7546 | TARGET | 879.3915 | ST.LOSS | 884.3184 |
COPPER | 428.374 | ---- | 424.626 | ||
LONG | 426.2103 | TARGET | 427.6199 | ST.LOSS | 425.5548 |
SHORT | 427.066 | TARGET | 425.4764 | ST.LOSS | 427.8052 |
N. GAS | 190.0656 | 183.9344 | |||
LONG | 187.5693 | T | 189.1955 | ST.LOSS | 186.8131 |
SHORT | 189.0095 | 185.7033 | ST.LOSS | 190.5469 | |
ALUM | 104.1259 | ------ | 103.0741 | ||
LEAD | 109.1747 | ------- | 108.9253 | ||
ZINC | 99.2028 | ----- | 98.0972 |
Thursday, October 25, 2012
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment