SILVER | 63540.54 | --- | 62203.46 | ||
LONG | 62719.29 | TARGET | 63029.6 | ST.LOSS | 62518.66 |
SHORT | 63919.92 | TARGET | 63271.36 | ST.LOSS | 64339.25 |
GOLD | 31574.56 | --- | 31185.44 | ||
LONG | 31425.01 | TARGET | 31481.52 | ST.LOSS | 31388.48 |
SHORT | 31449.81 | TARGET | 31349.92 | ST.LOSS | 31514.39 |
CRUDE | 4963.203 | ---- | 4758.797 | ||
LONG | 4888.17 | TARGET | 4916.521 | ST.LOSS | 4869.84 |
SHORT | 4851.022 | TARGET | 4816.175 | ST.LOSS | 4873.552 |
NICKEL | 997.6655 | ---- | 972.3345 | ||
LONG | 978.5299 | TARGET | 985.7603 | ST.LOSS | 973.855 |
SHORT | 982.4443 | TARGET | 978.6243 | ST.LOSS | 984.9142 |
COPPER | 445.2483 | ---- | 436.7517 | ||
LONG | 439.6926 | TARGET | 441.7918 | ST.LOSS | 438.3354 |
SHORT | 439.9128 | TARGET | 438.7184 | ST.LOSS | 440.685 |
Wednesday, October 3, 2012
COMMODITIES TRADING CALLS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment