USDINR | 5396.815 | ----- | 5356.185 | ||
SILVER | 58189.94 | --- | 57870.06 | ||
LONG | 57895.87 | TARGET | 58087.45 | ST.LOSS | 57806.79 |
SHORT | 57968.26 | TARGET | 57904.29 | ST.LOSS | 57998.01 |
GOLD | 30357.94 | --- | 30192.06 | ||
LONG | 30270.17 | TARGET | 30327.35 | ST.LOSS | 30243.59 |
SHORT | 30308.07 | TARGET | 30232.5 | ST.LOSS | 30343.21 |
CRUDE | 5254.032 | ---- | 5197.968 | ||
LONG | 5215.944 | TARGET | 5240.757 | ST.LOSS | 5204.406 |
SHORT | 5228.688 | TARGET | 5208.675 | ST.LOSS | 5237.994 |
NICKEL | 958.177 | ---- | 946.623 | ||
LONG | 948.3671 | TARGET | 954.7579 | ST.LOSS | 945.3954 |
SHORT | 950.9683 | TARGET | 948.1375 | ST.LOSS | 952.2846 |
COPPER | 439.8798 | ---- | 436.3202 | ||
LONG | 436.9757 | TARGET | 438.8676 | ST.LOSS | 436.096 |
SHORT | 437.7814 | TARGET | 436.8295 | ST.LOSS | 438.224 |
N. GAS | 179.5115 | 172.8885 | |||
LONG | 176.68 | T | 178.5246 | ST.LOSS | 175.8223 |
SHORT | 178.2374 | 174.7528 | ST.LOSS | 179.8577 | |
ALUM | 109.4028 | ------ | 107.8972 | ||
LEAD | 129.1521 | ------- | 127.9479 | ||
ZINC | 112.477 | ----- | 111.123 |
Wednesday, January 30, 2013
COMMODITIES CALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment