USDINR | 5354.401 | ----- | 5306.599 | ||
SILVER | 59772.14 | --- | 58329.86 | ||
LONG | 58507.21 | TARGET | 59331.27 | ST.LOSS | 58124.03 |
SHORT | 58826.67 | TARGET | 58503.02 | ST.LOSS | 58977.17 |
GOLD | 30345.73 | --- | 30054.27 | ||
LONG | 30137.14 | TARGET | 30273.03 | ST.LOSS | 30073.95 |
SHORT | 30203.3 | TARGET | 30106.21 | ST.LOSS | 30248.45 |
CRUDE | 5230.462 | ---- | 5183.538 | ||
LONG | 5206.846 | TARGET | 5222.231 | ST.LOSS | 5199.692 |
SHORT | 5217.592 | TARGET | 5195.407 | ST.LOSS | 5227.908 |
NICKEL | 987.1379 | ---- | 961.0621 | ||
LONG | 964.8878 | TARGET | 979.383 | ST.LOSS | 958.1476 |
SHORT | 970.6638 | TARGET | 964.4086 | ST.LOSS | 973.5724 |
COPPER | 443.5556 | ---- | 439.2444 | ||
LONG | 440.2059 | TARGET | 442.3881 | ST.LOSS | 439.1911 |
SHORT | 441.1819 | TARGET | 439.9197 | ST.LOSS | 441.7689 |
N. GAS | 180.5691 | 176.4309 | |||
LONG | 177.0269 | T | 179.3345 | ST.LOSS | 175.9538 |
SHORT | 177.9469 | 176.9593 | ST.LOSS | 178.4062 | |
ALUM | 110.7543 | ------ | 108.8457 | ||
LEAD | 130.9302 | ------- | 129.0698 | ||
ZINC | 114.4053 | ----- | 112.3947 |
Thursday, January 31, 2013
COMMODITIES CALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment