SILVER | 59754.47 | --- | 58065.53 | ||
LONG | 58613.37 | TARGET | 59356.75 | ST.LOSS | 58267.69 |
SHORT | 58995.42 | TARGET | 58389.63 | ST.LOSS | 59277.11 |
GOLD | 31294.21 | --- | 30861.79 | ||
LONG | 30966.21 | TARGET | 31179.89 | ST.LOSS | 30866.84 |
SHORT | 31063.92 | TARGET | 30932.24 | ST.LOSS | 31125.16 |
CRUDE | 5086.441 | ---- | 5023.559 | ||
LONG | 5053.628 | TARGET | 5075.005 | ST.LOSS | 5043.688 |
SHORT | 5068.038 | TARGET | 5039.061 | ST.LOSS | 5081.512 |
NICKEL | 972.4177 | ---- | 956.5823 | ||
LONG | 957.6708 | TARGET | 967.2779 | ST.LOSS | 953.2035 |
SHORT | 961.1982 | TARGET | 958.1911 | ST.LOSS | 962.5965 |
COPPER | 455.0996 | ---- | 446.8004 | ||
LONG | 448.3766 | TARGET | 452.7564 | ST.LOSS | 446.3399 |
SHORT | 450.2385 | TARGET | 447.9987 | ST.LOSS | 451.2801 |
N. GAS | 180.4749 | 169.5251 | |||
LONG | 176.1309 | T | 178.9608 | ST.LOSS | 174.815 |
SHORT | 178.7811 | 172.7512 | ST.LOSS | 181.585 | |
ALUM | 118.3523 | ------ | 115.0477 | ||
LEAD | 133.3778 | ------- | 129.4222 | ||
ZINC | 116.9108 | ----- | 114.2892 |
Thursday, January 3, 2013
COMMODITIES CALLS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment