USDINR | 5430.673 | ----- | 5399.827 | ||
SILVER | 58898.83 | --- | 56677.17 | ||
LONG | 57978.55 | TARGET | 58578.08 | ST.LOSS | 57699.77 |
SHORT | 58502.49 | TARGET | 57313.35 | ST.LOSS | 59055.43 |
GOLD | 30800.28 | --- | 30235.72 | ||
LONG | 30533.63 | TARGET | 30707.35 | ST.LOSS | 30452.86 |
SHORT | 30663.85 | TARGET | 30384.94 | ST.LOSS | 30793.54 |
CRUDE | 4668.627 | ---- | 4567.373 | ||
LONG | 4627.104 | TARGET | 4654.155 | ST.LOSS | 4614.525 |
SHORT | 4650.648 | TARGET | 4596.397 | ST.LOSS | 4675.875 |
NICKEL | 875.2655 | ---- | 857.7345 | ||
LONG | 869.5765 | TARGET | 873.2827 | ST.LOSS | 867.8531 |
SHORT | 873.6773 | TARGET | 863.2911 | ST.LOSS | 878.5069 |
COPPER | 420.7027 | ---- | 413.1973 | ||
LONG | 417.6004 | TARGET | 419.6214 | ST.LOSS | 416.6605 |
SHORT | 419.3389 | TARGET | 415.3379 | ST.LOSS | 421.1995 |
N. GAS | 196.6954 | 189.3046 | |||
LONG | 193.8738 | T | 195.712 | ST.LOSS | 193.0191 |
SHORT | 195.626 | 191.5078 | ST.LOSS | 197.5409 | |
ALUM | 105.2952 | ------ | 102.8048 | ||
LEAD | 114.6114 | ------- | 111.9886 | ||
ZINC | 100.8698 | ----- | 99.33019 |
Monday, November 5, 2012
COMMODITIES CALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment