USDINR | 5522.704 | ----- | 5493.296 | ||
SILVER | 62400.26 | --- | 61747.74 | ||
LONG | 61853.64 | TARGET | 62209.74 | ST.LOSS | 61688.05 |
SHORT | 62000.87 | TARGET | 61835.97 | ST.LOSS | 62077.55 |
GOLD | 31884.59 | --- | 31749.41 | ||
LONG | 31774.32 | TARGET | 31846.16 | ST.LOSS | 31740.92 |
SHORT | 31805.03 | TARGET | 31768.79 | ST.LOSS | 31821.88 |
CRUDE | 4869 | ---- | 4793 | ||
LONG | 4822.336 | TARGET | 4852.736 | ST.LOSS | 4808.2 |
SHORT | 4839.664 | TARGET | 4809.264 | ST.LOSS | 4853.8 |
NICKEL | 926.3703 | ---- | 910.0297 | ||
LONG | 911.5297 | TARGET | 921.1979 | ST.LOSS | 907.0341 |
SHORT | 915.1691 | TARGET | 911.8209 | ST.LOSS | 916.7259 |
COPPER | 428.329 | ---- | 423.971 | ||
LONG | 425.1798 | TARGET | 427.2314 | ST.LOSS | 424.2258 |
SHORT | 426.1685 | TARGET | 424.7369 | ST.LOSS | 426.8342 |
N. GAS | 218.5445 | 211.4555 | |||
LONG | 212.5614 | T | 216.4592 | ST.LOSS | 210.7489 |
SHORT | 214.123 | 212.3852 | ST.LOSS | 214.9311 | |
ALUM | 106.8205 | ------ | 105.2795 | ||
LEAD | 119.8531 | ------- | 117.7469 | ||
ZINC | 105.3517 | ----- | 104.3483 |
Thursday, November 22, 2012
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment