USDINR | 5532.676 | ----- | 5496.324 | ||
SILVER | 61874.58 | --- | 61329.42 | ||
LONG | 61598.54 | TARGET | 61778.37 | ST.LOSS | 61514.92 |
SHORT | 61723.35 | TARGET | 61466.72 | ST.LOSS | 61842.68 |
GOLD | 31843.43 | --- | 31666.57 | ||
LONG | 31750.45 | TARGET | 31811.02 | ST.LOSS | 31722.29 |
SHORT | 31790.86 | TARGET | 31709.89 | ST.LOSS | 31828.51 |
CRUDE | 4885.684 | ---- | 4730.316 | ||
LONG | 4820.794 | TARGET | 4863.068 | ST.LOSS | 4801.137 |
SHORT | 4857.22 | TARGET | 4774.546 | ST.LOSS | 4895.663 |
NICKEL | 919.2129 | ---- | 899.5871 | ||
LONG | 906.4338 | TARGET | 914.759 | ST.LOSS | 902.5626 |
SHORT | 910.8926 | TARGET | 903.5274 | ST.LOSS | 914.3174 |
COPPER | 429.172 | ---- | 425.028 | ||
LONG | 427.0095 | TARGET | 428.4183 | ST.LOSS | 426.3544 |
SHORT | 427.958 | TARGET | 426.0492 | ST.LOSS | 428.8456 |
N. GAS | 212.372 | 207.628 | |||
LONG | 208.2754 | T | 210.9442 | ST.LOSS | 207.0344 |
SHORT | 209.33 | 208.2212 | ST.LOSS | 209.8456 | |
ALUM | 107.9955 | ------ | 106.5045 | ||
LEAD | 120.145 | ------- | 118.655 | ||
ZINC | 105.4474 | ----- | 104.3526 |
Wednesday, November 21, 2012
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment