SILVER | 61474.1 | --- | 60325.9 | ||
LONG | 60569 | TARGET | 61158.64 | ST.LOSS | 60294.82 |
SHORT | 60826.98 | TARGET | 60500.54 | ST.LOSS | 60978.78 |
GOLD | 31826.99 | --- | 31477.01 | ||
LONG | 31557.45 | TARGET | 31733.05 | ST.LOSS | 31475.8 |
SHORT | 31636.64 | TARGET | 31532.64 | ST.LOSS | 31685 |
CRUDE | 4772.88 | ---- | 4647.12 | ||
LONG | 4678.398 | TARGET | 4739.95 | ST.LOSS | 4649.776 |
SHORT | 4706.604 | TARGET | 4667.852 | ST.LOSS | 4724.624 |
NICKEL | 883.4424 | ---- | 872.7576 | ||
LONG | 877.6448 | TARGET | 881.4217 | ST.LOSS | 875.8885 |
SHORT | 880.0902 | TARGET | 875.3133 | ST.LOSS | 882.3115 |
COPPER | 419.474 | ---- | 412.526 | ||
LONG | 415.284 | TARGET | 418.0136 | ST.LOSS | 414.0148 |
SHORT | 416.8695 | TARGET | 414.0399 | ST.LOSS | 418.1852 |
N. GAS | 195.0214 | 189.3786 | |||
LONG | 192.7365 | T | 194.225 | ST.LOSS | 192.0443 |
SHORT | 194.0581 | 191.0096 | ST.LOSS | 195.4757 | |
ALUM | 105.1261 | ------ | 104.0739 | ||
LEAD | 120.4058 | ------- | 116.6942 | ||
ZINC | 103.7222 | ----- | 101.9778 |
Monday, November 12, 2012
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment