USDINR | 5539.933 | ----- | 5509.067 | ||
SILVER | 61377.89 | --- | 60662.11 | ||
LONG | 60845.62 | TARGET | 61192.38 | ST.LOSS | 60684.38 |
SHORT | 61007.72 | TARGET | 60782.57 | ST.LOSS | 61112.42 |
GOLD | 31783.92 | --- | 31548.08 | ||
LONG | 31569.68 | TARGET | 31709.25 | ST.LOSS | 31504.78 |
SHORT | 31622.94 | TARGET | 31574.17 | ST.LOSS | 31645.62 |
CRUDE | 4909.677 | ---- | 4790.323 | ||
LONG | 4803.039 | TARGET | 4872.51 | ST.LOSS | 4770.735 |
SHORT | 4829.421 | TARGET | 4803.95 | ST.LOSS | 4841.265 |
NICKEL | 893.0211 | ---- | 876.7789 | ||
LONG | 881.6491 | TARGET | 889.0576 | ST.LOSS | 878.2042 |
SHORT | 885.3265 | TARGET | 879.758 | ST.LOSS | 887.9158 |
COPPER | 423.7544 | ---- | 420.2456 | ||
LONG | 420.958 | TARGET | 422.7797 | ST.LOSS | 420.1109 |
SHORT | 421.7526 | TARGET | 420.7709 | ST.LOSS | 422.2091 |
N. GAS | 213.0042 | 206.5958 | |||
LONG | 206.923 | T | 210.8847 | ST.LOSS | 205.0808 |
SHORT | 208.3176 | 207.1959 | ST.LOSS | 208.8392 | |
ALUM | 107.5 | ------ | 106.5 | ||
LEAD | 121.2991 | ------- | 119.1009 | ||
ZINC | 106.0213 | ----- | 104.3787 |
Monday, November 19, 2012
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment