| SILVER | 44721.42 | --- | 43650.58 | ||
| LONG | 44042.69 | TARGET | 44484.86 | ST.LOSS | 43837.08 |
| SHORT | 44286.33 | TARGET | 43872.16 | ST.LOSS | 44478.92 |
| GOLD | 27567.38 | --- | 27116.62 | ||
| LONG | 27188.92 | TARGET | 27435.47 | ST.LOSS | 27074.28 |
| SHORT | 27290 | TARGET | 27177.05 | ST.LOSS | 27342.52 |
| CRUDE | 5323.738 | ---- | 5212.262 | ||
| LONG | 5241.623 | TARGET | 5295.118 | ST.LOSS | 5216.748 |
| SHORT | 5266.747 | TARGET | 5231.252 | ST.LOSS | 5283.252 |
| NICKEL | 874.553 | ---- | 842.047 | ||
| LONG | 852.9077 | TARGET | 867.0089 | ST.LOSS | 846.3506 |
| SHORT | 860.2539 | TARGET | 848.3927 | ST.LOSS | 865.7694 |
| COPPER | 419.8752 | ---- | 412.0248 | ||
| LONG | 415.0398 | TARGET | 418.1899 | ST.LOSS | 413.575 |
| SHORT | 416.8295 | TARGET | 413.6994 | ST.LOSS | 418.285 |
| N. GAS | 227.4322 | 222.5678 | |||
| LONG | 225.4476 | T | 226.7405 | ST.LOSS | 224.8464 |
| SHORT | 226.5786 | 223.9657 | ST.LOSS | 227.7936 | |
| ALUM | 108.8995 | ------ | 106.6005 | ||
| LEAD | 126.4517 | ------- | 124.3483 | ||
| ZINC | 109.6978 | ----- | 107.3022 |
Tuesday, June 4, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment