SILVER | 44592 | --- | 43770 | ||
LONG | 44087.29 | TARGET | 44416.09 | ST.LOSS | 43934.4 |
SHORT | 44274.71 | TARGET | 43945.91 | ST.LOSS | 44427.6 |
GOLD | 28028.99 | --- | 27261.01 | ||
LONG | 27448.77 | TARGET | 27826.76 | ST.LOSS | 27273 |
SHORT | 27620.81 | TARGET | 27386.41 | ST.LOSS | 27729.8 |
CRUDE | 5402.758 | ---- | 5309.242 | ||
LONG | 5327.384 | TARGET | 5376.487 | ST.LOSS | 5304.552 |
SHORT | 5348.39 | TARGET | 5322.887 | ST.LOSS | 5360.248 |
NICKEL | 868.9127 | ---- | 853.0873 | ||
LONG | 864.9753 | TARGET | 867.5404 | ST.LOSS | 863.7825 |
SHORT | 868.6907 | TARGET | 858.5256 | ST.LOSS | 873.4175 |
COPPER | 427.456 | ---- | 418.944 | ||
LONG | 421.8649 | TARGET | 425.5073 | ST.LOSS | 420.1712 |
SHORT | 423.7983 | TARGET | 420.6359 | ST.LOSS | 425.2688 |
N. GAS | 229.9032 | 226.2968 | |||
LONG | 227.4452 | T | 229.0465 | ST.LOSS | 226.7006 |
SHORT | 228.2636 | 226.9823 | ST.LOSS | 228.8594 | |
ALUM | 111.7516 | ------ | 109.4484 | ||
LEAD | 127.7943 | ------- | 125.4057 | ||
ZINC | 111.1753 | ----- | 108.9247 |
Thursday, June 6, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment