| SILVER | 44228.67 | --- | 43411.33 | ||
| LONG | 43781.26 | TARGET | 44072.73 | ST.LOSS | 43645.73 |
| SHORT | 43968.64 | TARGET | 43605.58 | ST.LOSS | 44137.47 |
| GOLD | 27391.97 | --- | 26956.03 | ||
| LONG | 27126.74 | TARGET | 27299.53 | ST.LOSS | 27046.39 |
| SHORT | 27226.17 | TARGET | 27050.19 | ST.LOSS | 27308.01 |
| CRUDE | 5340.552 | ---- | 5241.448 | ||
| LONG | 5276.357 | TARGET | 5318.177 | ST.LOSS | 5256.91 |
| SHORT | 5298.889 | TARGET | 5261.469 | ST.LOSS | 5316.29 |
| NICKEL | 869.0428 | ---- | 855.9572 | ||
| LONG | 861.5871 | TARGET | 866.4442 | ST.LOSS | 859.3286 |
| SHORT | 864.5795 | TARGET | 858.9624 | ST.LOSS | 867.1914 |
| COPPER | 421.9535 | ---- | 416.0465 | ||
| LONG | 418.0218 | TARGET | 420.5832 | ST.LOSS | 416.8307 |
| SHORT | 419.3642 | TARGET | 417.2028 | ST.LOSS | 420.3693 |
| N. GAS | 227.697 | 224.303 | |||
| LONG | 225.8568 | T | 227.0556 | ST.LOSS | 225.2994 |
| SHORT | 226.6344 | 225.1156 | ST.LOSS | 227.3406 | |
| ALUM | 110.1328 | ------ | 108.4672 | ||
| LEAD | 127.1532 | ------- | 125.1468 | ||
| ZINC | 110.127 | ----- | 108.573 |
Wednesday, June 5, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment