| SILVER | 44184.02 | --- | 42887.98 | ||
| LONG | 43671.93 | TARGET | 44005.54 | ST.LOSS | 43516.8 |
| SHORT | 43976 | TARGET | 43267.19 | ST.LOSS | 44305.6 |
| GOLD | 27308.24 | --- | 26745.76 | ||
| LONG | 27095.03 | TARGET | 27233.93 | ST.LOSS | 27030.45 |
| SHORT | 27226.06 | TARGET | 26913.16 | ST.LOSS | 27371.55 |
| CRUDE | 5260.32 | ---- | 5149.68 | ||
| LONG | 5231.265 | TARGET | 5250.193 | ST.LOSS | 5222.464 |
| SHORT | 5257.327 | TARGET | 5187.199 | ST.LOSS | 5289.936 |
| NICKEL | 847.3 | ---- | 831.3 | ||
| LONG | 834.2832 | TARGET | 842.7632 | ST.LOSS | 830.34 |
| SHORT | 837.8698 | TARGET | 833.5898 | ST.LOSS | 839.86 |
| COPPER | 417.458 | ---- | 412.542 | ||
| LONG | 413.6156 | TARGET | 416.1188 | ST.LOSS | 412.4516 |
| SHORT | 414.7266 | TARGET | 413.3034 | ST.LOSS | 415.3884 |
| N. GAS | 226.2596 | 222.1404 | |||
| LONG | 226.4072 | T | 226.311 | ST.LOSS | 226.4519 |
| SHORT | 227.396 | 223.9722 | ST.LOSS | 228.9881 | |
| ALUM | 107.68 | ------ | 105.82 | ||
| LEAD | 125.7589 | ------- | 123.6411 | ||
| ZINC | 108.7573 | ----- | 106.3427 |
Monday, June 3, 2013
COMMODITIES CALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment