SILVER | 44913.82 | --- | 43952.18 | ||
LONG | 44221.34 | TARGET | 44672.46 | ST.LOSS | 44011.56 |
SHORT | 44438.36 | TARGET | 44121.63 | ST.LOSS | 44585.64 |
GOLD | 28125.86 | --- | 27576.14 | ||
LONG | 27735.44 | TARGET | 27989.78 | ST.LOSS | 27617.17 |
SHORT | 27859.72 | TARGET | 27674.98 | ST.LOSS | 27945.63 |
CRUDE | 5428.974 | ---- | 5337.026 | ||
LONG | 5374.344 | TARGET | 5409.934 | ST.LOSS | 5357.795 |
SHORT | 5395.34 | TARGET | 5357.35 | ST.LOSS | 5413.005 |
NICKEL | 864.5169 | ---- | 850.4831 | ||
LONG | 858.3665 | TARGET | 862.3733 | ST.LOSS | 856.5034 |
SHORT | 861.6069 | TARGET | 854.3601 | ST.LOSS | 864.9766 |
COPPER | 421.1782 | ---- | 414.0218 | ||
LONG | 418.3365 | TARGET | 420.1877 | ST.LOSS | 417.4756 |
SHORT | 419.9949 | TARGET | 416.1037 | ST.LOSS | 421.8044 |
N. GAS | 222.315 | 212.285 | |||
LONG | 219.6656 | T | 221.3916 | ST.LOSS | 218.863 |
SHORT | 222.1182 | 215.7122 | ST.LOSS | 225.097 | |
ALUM | 111.0254 | ------ | 109.8746 | ||
LEAD | 126.2673 | ------- | 123.9327 | ||
ZINC | 109.6709 | ----- | 108.1291 |
Friday, June 7, 2013
COMMODITY CALLS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment