SILVER | 45203.84 | --- | 43796.16 | ||
LONG | 44173.65 | TARGET | 44844.78 | ST.LOSS | 43861.57 |
SHORT | 44489.27 | TARGET | 44037.73 | ST.LOSS | 44699.23 |
GOLD | 27511.2 | --- | 26860.8 | ||
LONG | 26924.09 | TARGET | 27306.57 | ST.LOSS | 26746.24 |
SHORT | 27067.84 | TARGET | 26932.96 | ST.LOSS | 27130.56 |
CRUDE | 5362.001 | ---- | 5233.999 | ||
LONG | 5258.235 | TARGET | 5325.835 | ST.LOSS | 5226.8 |
SHORT | 5286.803 | TARGET | 5252.403 | ST.LOSS | 5302.8 |
NICKEL | 837.3191 | ---- | 825.0809 | ||
LONG | 828.2202 | TARGET | 834.1478 | ST.LOSS | 825.4638 |
SHORT | 830.987 | TARGET | 827.1394 | ST.LOSS | 832.7762 |
COPPER | 419.8238 | ---- | 408.6762 | ||
LONG | 410.7834 | TARGET | 416.6729 | ST.LOSS | 408.0448 |
SHORT | 413.2651 | TARGET | 410.2756 | ST.LOSS | 414.6552 |
N. GAS | 232.626 | 224.374 | |||
LONG | 230.0312 | T | 231.7216 | ST.LOSS | 229.2452 |
SHORT | 232.0036 | 227.0332 | ST.LOSS | 234.3148 | |
ALUM | 107.5519 | ------ | 104.0481 | ||
LEAD | 125.2614 | ------- | 120.8386 | ||
ZINC | 107.717 | ----- | 104.583 |
Friday, May 31, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment