SILVER | 51937.25 | --- | 51038.75 | ||
LONG | 51647.29 | TARGET | 51836.19 | ST.LOSS | 51559.45 |
SHORT | 51856.75 | TARGET | 51323.85 | ST.LOSS | 52104.55 |
GOLD | 29484.82 | --- | 28947.18 | ||
LONG | 29298.89 | TARGET | 29420.02 | ST.LOSS | 29242.56 |
SHORT | 29424.15 | TARGET | 29113.42 | ST.LOSS | 29568.64 |
CRUDE | 5163.072 | ---- | 5116.928 | ||
LONG | 5124.96 | TARGET | 5149.788 | ST.LOSS | 5113.414 |
SHORT | 5135.392 | TARGET | 5123.364 | ST.LOSS | 5140.986 |
NICKEL | 888.0253 | ---- | 872.7747 | ||
LONG | 880.3962 | TARGET | 885.3663 | ST.LOSS | 878.0851 |
SHORT | 883.9036 | TARGET | 876.6535 | ST.LOSS | 887.2749 |
COPPER | 413.9483 | ---- | 410.0517 | ||
LONG | 411.7697 | TARGET | 413.189 | ST.LOSS | 411.1097 |
SHORT | 412.6601 | TARGET | 410.9608 | ST.LOSS | 413.4503 |
N. GAS | 227.7626 | 220.2374 | |||
LONG | 222.6894 | T | 225.9944 | ST.LOSS | 221.1525 |
SHORT | 224.3896 | 221.6846 | ST.LOSS | 225.6475 | |
ALUM | 103.6239 | ------ | 102.3761 | ||
LEAD | 114.2974 | ------- | 112.6026 | ||
ZINC | 103.8714 | ----- | 102.3286 |
Thursday, April 11, 2013
COMMODITIES CALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment