SILVER | 51444.96 | --- | 50957.04 | ||
LONG | 51214.73 | TARGET | 51364.72 | ST.LOSS | 51144.99 |
SHORT | 51326.64 | TARGET | 51085.86 | ST.LOSS | 51438.61 |
GOLD | 29668.6 | --- | 29381.4 | ||
LONG | 29542.36 | TARGET | 29624.6 | ST.LOSS | 29504.12 |
SHORT | 29608.33 | TARGET | 29460.49 | ST.LOSS | 29677.08 |
CRUDE | 5130.029 | ---- | 5069.971 | ||
LONG | 5090.101 | TARGET | 5116.113 | ST.LOSS | 5078.006 |
SHORT | 5103.759 | TARGET | 5081.747 | ST.LOSS | 5113.994 |
NICKEL | 890.8563 | ---- | 879.1437 | ||
LONG | 883.0853 | TARGET | 888.1478 | ST.LOSS | 880.7313 |
SHORT | 885.7481 | TARGET | 881.4456 | ST.LOSS | 887.7487 |
COPPER | 409.924 | ---- | 406.476 | ||
LONG | 407.9445 | TARGET | 409.2341 | ST.LOSS | 407.3448 |
SHORT | 408.7318 | TARGET | 407.2622 | ST.LOSS | 409.4152 |
N. GAS | 225.036 | 217.764 | |||
LONG | 222.9263 | T | 224.3007 | ST.LOSS | 222.2872 |
SHORT | 224.6629 | 220.1685 | ST.LOSS | 226.7528 | |
ALUM | 103.2489 | ------ | 102.1511 | ||
LEAD | 113.1259 | ------- | 111.9741 | ||
ZINC | 103.6513 | ----- | 102.5487 |
Tuesday, April 9, 2013
COMMODITIES CALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment