| SILVER | 46652.01 | --- | 44145.99 | ||
| LONG | 44345.2 | TARGET | 45848.01 | ST.LOSS | 43646.4 |
| SHORT | 44872.97 | TARGET | 44399.37 | ST.LOSS | 45093.2 |
| GOLD | 27463.38 | --- | 26806.62 | ||
| LONG | 26840.55 | TARGET | 27246.3 | ST.LOSS | 26651.88 |
| SHORT | 26984.91 | TARGET | 26868.76 | ST.LOSS | 27038.92 |
| CRUDE | 5123.127 | ---- | 4994.873 | ||
| LONG | 5014.371 | TARGET | 5085.222 | ST.LOSS | 4981.425 |
| SHORT | 5042.843 | TARGET | 5011.592 | ST.LOSS | 5057.375 |
| NICKEL | 843.3857 | ---- | 823.2143 | ||
| LONG | 829.2111 | TARGET | 838.4454 | ST.LOSS | 824.9171 |
| SHORT | 833.7663 | TARGET | 826.892 | ST.LOSS | 836.9629 |
| COPPER | 390.7923 | ---- | 381.4077 | ||
| LONG | 384.1658 | TARGET | 388.4828 | ST.LOSS | 382.1585 |
| SHORT | 386.2843 | TARGET | 383.1073 | ST.LOSS | 387.7615 |
| N. GAS | 231.0315 | 224.7685 | |||
| LONG | 228.0035 | T | 229.9761 | ST.LOSS | 227.0863 |
| SHORT | 229.4543 | 226.4017 | ST.LOSS | 230.8737 | |
| ALUM | 104.2544 | ------ | 102.4456 | ||
| LEAD | 112.6327 | ------- | 110.2673 | ||
| ZINC | 103.6243 | ----- | 101.6757 |
Friday, April 26, 2013
COMMODITIES CALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment