| SILVER | 43661.52 | --- | 43024.48 | ||
| LONG | 43517.52 | TARGET | 43611.33 | ST.LOSS | 43473.9 |
| SHORT | 43666.43 | TARGET | 43248.22 | ST.LOSS | 43860.9 |
| GOLD | 26598.38 | --- | 26239.62 | ||
| LONG | 26343.95 | TARGET | 26509.7 | ST.LOSS | 26266.88 |
| SHORT | 26425.28 | TARGET | 26304.33 | ST.LOSS | 26481.52 |
| CRUDE | 4870.138 | ---- | 4791.862 | ||
| LONG | 4811.723 | TARGET | 4849.778 | ST.LOSS | 4794.028 |
| SHORT | 4829.401 | TARGET | 4804.946 | ST.LOSS | 4840.772 |
| NICKEL | 833.0218 | ---- | 817.3782 | ||
| LONG | 822.0178 | TARGET | 829.1865 | ST.LOSS | 818.6844 |
| SHORT | 825.5578 | TARGET | 820.2291 | ST.LOSS | 828.0356 |
| COPPER | 375.8253 | ---- | 368.3747 | ||
| LONG | 371.2354 | TARGET | 374.2255 | ST.LOSS | 369.8451 |
| SHORT | 372.9339 | TARGET | 369.9638 | ST.LOSS | 374.3149 |
| N. GAS | 232.4203 | 227.7797 | |||
| LONG | 231.364 | T | 232.0521 | ST.LOSS | 231.0441 |
| SHORT | 232.4586 | 229.4105 | ST.LOSS | 233.8759 | |
| ALUM | 101.6262 | ------ | 100.2738 | ||
| LEAD | 108.5895 | ------- | 106.7105 | ||
| ZINC | 100.6487 | ----- | 99.3513 |
Tuesday, April 23, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment