SILVER | 43880.99 | --- | 43117.01 | ||
LONG | 43100.6 | TARGET | 43609 | ST.LOSS | 42864.2 |
SHORT | 43269.28 | TARGET | 43170.08 | ST.LOSS | 43315.4 |
GOLD | 26775.86 | --- | 26526.14 | ||
LONG | 26445.61 | TARGET | 26660.76 | ST.LOSS | 26345.57 |
SHORT | 26500.88 | TARGET | 26517.34 | ST.LOSS | 26493.23 |
CRUDE | 5056.004 | ---- | 4937.996 | ||
LONG | 4931.973 | TARGET | 5012.775 | ST.LOSS | 4894.401 |
SHORT | 4957.647 | TARGET | 4944.845 | ST.LOSS | 4963.599 |
NICKEL | 832.3687 | ---- | 827.2313 | ||
LONG | 825.5111 | TARGET | 829.9786 | ST.LOSS | 823.4337 |
SHORT | 826.6595 | TARGET | 827.032 | ST.LOSS | 826.4863 |
COPPER | 387.1317 | ---- | 377.8683 | ||
LONG | 377.3497 | TARGET | 383.7223 | ST.LOSS | 374.3863 |
SHORT | 379.3613 | TARGET | 378.3887 | ST.LOSS | 379.8137 |
N. GAS | 230.6189 | 223.3811 | |||
LONG | 227.3531 | T | 229.4807 | ST.LOSS | 226.3638 |
SHORT | 229.0415 | 225.3539 | ST.LOSS | 230.7562 | |
ALUM | 102.5257 | ------ | 101.8743 | ||
LEAD | 111.4326 | ------- | 109.8674 | ||
ZINC | 102.8543 | ----- | 101.2457 |
Thursday, April 25, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment