SILVER | 53195.13 | --- | 52498.87 | ||
LONG | 52801.48 | TARGET | 53057.93 | ST.LOSS | 52682.23 |
SHORT | 52960.68 | TARGET | 52659.82 | ST.LOSS | 53100.57 |
GOLD | 29583.67 | --- | 29426.33 | ||
LONG | 29447.57 | TARGET | 29536.23 | ST.LOSS | 29406.33 |
SHORT | 29483.23 | TARGET | 29446.16 | ST.LOSS | 29500.47 |
CRUDE | 5352.975 | ---- | 5209.025 | ||
LONG | 5287.906 | TARGET | 5330.297 | ST.LOSS | 5268.195 |
SHORT | 5321.372 | TARGET | 5248.181 | ST.LOSS | 5355.405 |
NICKEL | 909.3833 | ---- | 902.0167 | ||
LONG | 907.3674 | TARGET | 908.6807 | ST.LOSS | 906.7567 |
SHORT | 909.0674 | TARGET | 904.4741 | ST.LOSS | 911.2033 |
COPPER | 409.8978 | ---- | 404.7022 | ||
LONG | 406.9212 | TARGET | 408.8603 | ST.LOSS | 406.0196 |
SHORT | 408.1086 | TARGET | 405.8895 | ST.LOSS | 409.1404 |
N. GAS | 222.9666 | 216.6334 | |||
LONG | 218.3821 | T | 221.3687 | ST.LOSS | 216.9933 |
SHORT | 219.8057 | 217.7391 | ST.LOSS | 220.7667 | |
ALUM | 104.3512 | ------ | 103.3488 | ||
LEAD | 115.25 | ------- | 113.85 | ||
ZINC | 103.426 | ----- | 102.274 |
Tuesday, April 2, 2013
COMMODITIES CALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment