SILVER | 44329.06 | --- | 42938.94 | ||
LONG | 43150.76 | TARGET | 43918.38 | ST.LOSS | 42793.81 |
SHORT | 43457.19 | TARGET | 43119.57 | ST.LOSS | 43614.19 |
GOLD | 26440.17 | --- | 26059.83 | ||
LONG | 25982.02 | TARGET | 26280.49 | ST.LOSS | 25843.23 |
SHORT | 26065.46 | TARGET | 26061.79 | ST.LOSS | 26067.17 |
CRUDE | 4824.231 | ---- | 4773.769 | ||
LONG | 4766.373 | TARGET | 4804.066 | ST.LOSS | 4748.846 |
SHORT | 4777.595 | TARGET | 4775.102 | ST.LOSS | 4778.754 |
NICKEL | 830.4965 | ---- | 808.3035 | ||
LONG | 819.2625 | TARGET | 826.5811 | ST.LOSS | 815.8593 |
SHORT | 824.3881 | TARGET | 813.9095 | ST.LOSS | 829.2607 |
COPPER | 377.7093 | ---- | 368.8907 | ||
LONG | 373.0986 | TARGET | 376.1023 | ST.LOSS | 371.7019 |
SHORT | 375.1285 | TARGET | 371.0648 | ST.LOSS | 377.0181 |
N. GAS | 236.3418 | 233.8582 | |||
LONG | 235.7635 | T | 236.1403 | ST.LOSS | 235.5884 |
SHORT | 236.3399 | 234.7231 | ST.LOSS | 237.0916 | |
ALUM | 101.7997 | ------ | 100.4003 | ||
LEAD | 110.032 | ------- | 107.368 | ||
ZINC | 101.0267 | ----- | 99.77328 |
Monday, April 22, 2013
COMMODITY CALLS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment