SILVER | 45958.79 | --- | 44439.21 | ||
LONG | 44943.36 | TARGET | 45604.88 | ST.LOSS | 44635.76 |
SHORT | 45287.01 | TARGET | 44734.7 | ST.LOSS | 45543.84 |
GOLD | 27480.85 | --- | 26919.15 | ||
LONG | 27115.61 | TARGET | 27353.55 | ST.LOSS | 27004.97 |
SHORT | 27243.25 | TARGET | 27032.11 | ST.LOSS | 27341.43 |
CRUDE | 5083.933 | ---- | 5016.067 | ||
LONG | 5048.362 | TARGET | 5071.535 | ST.LOSS | 5037.587 |
SHORT | 5063.918 | TARGET | 5032.745 | ST.LOSS | 5078.413 |
NICKEL | 835.2098 | ---- | 818.7902 | ||
LONG | 827.5902 | TARGET | 832.5541 | ST.LOSS | 825.282 |
SHORT | 831.3832 | TARGET | 823.1793 | ST.LOSS | 835.198 |
COPPER | 384.6978 | ---- | 377.6022 | ||
LONG | 382.1203 | TARGET | 383.7995 | ST.LOSS | 381.3396 |
SHORT | 383.7716 | TARGET | 379.7524 | ST.LOSS | 385.6404 |
N. GAS | 236.593 | 227.407 | |||
LONG | 228.1241 | T | 233.6413 | ST.LOSS | 225.5586 |
SHORT | 230.1043 | 228.3471 | ST.LOSS | 230.9214 | |
ALUM | 101.9432 | ------ | 98.45675 | ||
LEAD | 110.4609 | ------- | 108.0391 | ||
ZINC | 102.1404 | ----- | 99.8596 |
Monday, April 29, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment