SILVER | 52826.14 | --- | 51533.86 | ||
LONG | 51805.59 | TARGET | 52470.44 | ST.LOSS | 51496.43 |
SHORT | 52094.53 | TARGET | 51729.27 | ST.LOSS | 52264.37 |
GOLD | 29866.2 | --- | 29569.8 | ||
LONG | 29598.37 | TARGET | 29772.85 | ST.LOSS | 29517.24 |
SHORT | 29665.09 | TARGET | 29603.01 | ST.LOSS | 29693.96 |
CRUDE | 5156.087 | ---- | 5087.913 | ||
LONG | 5106.299 | TARGET | 5138.734 | ST.LOSS | 5091.217 |
SHORT | 5121.737 | TARGET | 5099.702 | ST.LOSS | 5131.983 |
NICKEL | 886.2948 | ---- | 879.7052 | ||
LONG | 883.1052 | TARGET | 885.1831 | ST.LOSS | 882.139 |
SHORT | 884.614 | TARGET | 881.4161 | ST.LOSS | 886.101 |
COPPER | 417.7705 | ---- | 410.2295 | ||
LONG | 411.7714 | TARGET | 415.6796 | ST.LOSS | 409.9541 |
SHORT | 413.4656 | TARGET | 411.3574 | ST.LOSS | 414.4459 |
N. GAS | 223.0314 | 216.9686 | |||
LONG | 220.1263 | T | 222.0189 | ST.LOSS | 219.2463 |
SHORT | 221.5315 | 218.5589 | ST.LOSS | 222.9137 | |
ALUM | 103.8519 | ------ | 102.7481 | ||
LEAD | 113.7742 | ------- | 112.3258 | ||
ZINC | 104.1259 | ----- | 103.0741 |
Wednesday, April 10, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment