SILVER | 51953.93 | --- | 51280.07 | ||
LONG | 51500.23 | TARGET | 51795.8 | ST.LOSS | 51362.79 |
SHORT | 51653.34 | TARGET | 51410.17 | ST.LOSS | 51766.41 |
GOLD | 29324.65 | --- | 29091.35 | ||
LONG | 29159.08 | TARGET | 29266.94 | ST.LOSS | 29108.93 |
SHORT | 29212.09 | TARGET | 29133.44 | ST.LOSS | 29248.67 |
CRUDE | 5128.828 | ---- | 5041.172 | ||
LONG | 5087.181 | TARGET | 5114.313 | ST.LOSS | 5074.566 |
SHORT | 5107.379 | TARGET | 5064.247 | ST.LOSS | 5127.434 |
NICKEL | 888.0269 | ---- | 876.9731 | ||
LONG | 878.6162 | TARGET | 884.747 | ST.LOSS | 875.7654 |
SHORT | 881.1034 | TARGET | 878.4126 | ST.LOSS | 882.3546 |
COPPER | 415.0354 | ---- | 409.7646 | ||
LONG | 410.8078 | TARGET | 413.5619 | ST.LOSS | 409.5271 |
SHORT | 411.9967 | TARGET | 410.5426 | ST.LOSS | 412.6729 |
N. GAS | 230.1936 | 223.0064 | |||
LONG | 224.1189 | T | 228.0764 | ST.LOSS | 222.2787 |
SHORT | 225.7041 | 223.9466 | ST.LOSS | 226.5213 | |
ALUM | 102.8982 | ------ | 101.4018 | ||
LEAD | 114.1252 | ------- | 111.8748 | ||
ZINC | 103.8041 | ----- | 101.6959 |
Friday, April 12, 2013
COMMODITIES CALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment