USDINR | 5337.5 | ----- | 5307.5 | ||
SILVER | 58731.19 | --- | 57128.81 | ||
LONG | 57958.05 | TARGET | 58461.72 | ST.LOSS | 57723.84 |
SHORT | 58329.3 | TARGET | 57547.22 | ST.LOSS | 58692.96 |
GOLD | 30804.36 | --- | 30431.64 | ||
LONG | 30639.59 | TARGET | 30746.93 | ST.LOSS | 30589.67 |
SHORT | 30725.35 | TARGET | 30534.01 | ST.LOSS | 30814.33 |
CRUDE | 5227 | ---- | 5173 | ||
LONG | 5193.844 | TARGET | 5215.444 | ST.LOSS | 5183.8 |
SHORT | 5206.156 | TARGET | 5184.556 | ST.LOSS | 5216.2 |
NICKEL | 987.5252 | ---- | 970.4748 | ||
LONG | 978.7909 | TARGET | 984.481 | ST.LOSS | 976.145 |
SHORT | 982.7089 | TARGET | 974.7388 | ST.LOSS | 986.415 |
COPPER | 442.5093 | ---- | 436.6907 | ||
LONG | 440.3853 | TARGET | 441.769 | ST.LOSS | 439.7419 |
SHORT | 441.7312 | TARGET | 438.4475 | ST.LOSS | 443.2581 |
N. GAS | 182.5157 | 174.4843 | |||
LONG | 177.1643 | T | 180.6506 | ST.LOSS | 175.5431 |
SHORT | 178.9761 | 176.0498 | ST.LOSS | 180.3369 | |
ALUM | 111.5196 | ------ | 110.0804 | ||
LEAD | 130.1423 | ------- | 128.0577 | ||
ZINC | 114.872 | ----- | 113.028 |
Friday, February 1, 2013
COMMODITIES CALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment