SILVER | 54665.86 | --- | 52676.14 | ||
LONG | 53806.35 | TARGET | 54366.29 | ST.LOSS | 53545.97 |
SHORT | 54273.68 | TARGET | 53232.94 | ST.LOSS | 54757.63 |
GOLD | 29633.88 | --- | 29106.12 | ||
LONG | 29554.75 | TARGET | 29606.3 | ST.LOSS | 29530.78 |
SHORT | 29679.52 | TARGET | 29305.97 | ST.LOSS | 29853.22 |
CRUDE | 5229.619 | ---- | 5074.381 | ||
LONG | 5169.681 | TARGET | 5208.728 | ST.LOSS | 5151.524 |
SHORT | 5206.157 | TARGET | 5120.31 | ST.LOSS | 5246.076 |
NICKEL | 936.5322 | ---- | 907.8678 | ||
LONG | 925.4604 | TARGET | 932.6733 | ST.LOSS | 922.1064 |
SHORT | 932.202 | TARGET | 916.3491 | ST.LOSS | 939.5736 |
COPPER | 434.9215 | ---- | 428.0785 | ||
LONG | 432.9128 | TARGET | 434.2214 | ST.LOSS | 432.3043 |
SHORT | 434.508 | TARGET | 430.3194 | ST.LOSS | 436.4557 |
N. GAS | 179.4992 | 176.5008 | |||
LONG | 177.7191 | T | 178.8787 | ST.LOSS | 177.1798 |
SHORT | 178.4037 | 177.1641 | ST.LOSS | 178.9802 | |
ALUM | 113.0461 | ------ | 110.8539 | ||
LEAD | 127.5401 | ------- | 125.4599 | ||
ZINC | 115.3454 | ----- | 113.8546 |
Thursday, February 21, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment