USDINR | 5474.066 | ----- | 5420.934 | ||
SILVER | 54708.22 | --- | 53491.78 | ||
LONG | 53706.65 | TARGET | 54359.14 | ST.LOSS | 53403.24 |
SHORT | 53978.2 | TARGET | 53661.32 | ST.LOSS | 54125.56 |
GOLD | 29947.46 | --- | 29428.54 | ||
LONG | 29527.2 | TARGET | 29800.99 | ST.LOSS | 29399.89 |
SHORT | 29643.72 | TARGET | 29503.54 | ST.LOSS | 29708.91 |
CRUDE | 5140.543 | ---- | 5039.457 | ||
LONG | 5106.44 | TARGET | 5128.657 | ST.LOSS | 5096.109 |
SHORT | 5130.048 | TARGET | 5071.031 | ST.LOSS | 5157.491 |
NICKEL | 927.5045 | ---- | 908.0955 | ||
LONG | 912.4587 | TARGET | 922.2605 | ST.LOSS | 907.9009 |
SHORT | 916.8171 | TARGET | 911.1353 | ST.LOSS | 919.4591 |
COPPER | 433.0319 | ---- | 427.7681 | ||
LONG | 429.1134 | TARGET | 431.6662 | ST.LOSS | 427.9264 |
SHORT | 430.3051 | TARGET | 428.6523 | ST.LOSS | 431.0736 |
N. GAS | 180.4578 | 173.3422 | |||
LONG | 177.3523 | T | 179.3754 | ST.LOSS | 176.4116 |
SHORT | 179.0265 | 175.3234 | ST.LOSS | 180.7484 | |
ALUM | 112.1497 | ------ | 110.9503 | ||
LEAD | 127.4286 | ------- | 125.2714 | ||
ZINC | 115.5296 | ----- | 114.0704 |
Friday, February 22, 2013
COMMODITIES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment