USDINR | 5436.942 | ----- | 5399.058 | ||
SILVER | 54231.62 | --- | 53168.38 | ||
LONG | 53571.19 | TARGET | 54001.44 | ST.LOSS | 53371.12 |
SHORT | 53813.46 | TARGET | 53393.21 | ST.LOSS | 54008.88 |
GOLD | 29762.27 | --- | 29395.73 | ||
LONG | 29560.1 | TARGET | 29691.8 | ST.LOSS | 29498.85 |
SHORT | 29643.95 | TARGET | 29482.25 | ST.LOSS | 29719.15 |
CRUDE | 5081.917 | ---- | 5026.083 | ||
LONG | 5056.794 | TARGET | 5073.161 | ST.LOSS | 5049.183 |
SHORT | 5069.626 | TARGET | 5041.259 | ST.LOSS | 5082.817 |
NICKEL | 927.8777 | ---- | 903.1223 | ||
LONG | 911.4362 | TARGET | 922.1473 | ST.LOSS | 906.4555 |
SHORT | 917.0464 | TARGET | 907.9753 | ST.LOSS | 921.2645 |
COPPER | 427.3577 | ---- | 418.8423 | ||
LONG | 424.6821 | TARGET | 426.4252 | ST.LOSS | 423.8715 |
SHORT | 426.6755 | TARGET | 421.5724 | ST.LOSS | 429.0485 |
N. GAS | 182.7316 | 180.0684 | |||
LONG | 178.4756 | T | 181.2482 | ST.LOSS | 177.1863 |
SHORT | 179.044 | 179.7114 | ST.LOSS | 178.7337 | |
ALUM | 110.2777 | ------ | 107.4223 | ||
LEAD | 125.9844 | ------- | 123.2156 | ||
ZINC | 114.0047 | ----- | 110.7953 |
Monday, February 25, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment