silver
gold were squeezed yesterday so today they may behave erratically
either way... trade carefully considering yesterday's targets also
USDINR | 5436.485 | ----- | 5408.515 | ||
SILVER | 56495.71 | --- | 56202.29 | ||
LONG | 56266.25 | TARGET | 56415.74 | ST.LOSS | 56196.74 |
SHORT | 56332.89 | TARGET | 56247.81 | ST.LOSS | 56372.46 |
GOLD | 30257.46 | --- | 30130.54 | ||
LONG | 30190.25 | TARGET | 30234.04 | ST.LOSS | 30169.89 |
SHORT | 30219.24 | TARGET | 30161.45 | ST.LOSS | 30246.11 |
CRUDE | 5207.487 | ---- | 5168.513 | ||
LONG | 5185.698 | TARGET | 5199.893 | ST.LOSS | 5179.097 |
SHORT | 5194.6 | TARGET | 5177.605 | ST.LOSS | 5202.503 |
NICKEL | 980.7698 | ---- | 954.8302 | ||
LONG | 972.9905 | TARGET | 978.0584 | ST.LOSS | 970.634 |
SHORT | 979.1261 | TARGET | 963.2982 | ST.LOSS | 986.486 |
COPPER | 445.5824 | ---- | 439.2176 | ||
LONG | 443.1679 | TARGET | 444.7408 | ST.LOSS | 442.4365 |
SHORT | 444.6407 | TARGET | 441.1078 | ST.LOSS | 446.2835 |
N. GAS | 174.2564 | 172.1436 | |||
LONG | 172.3184 | T | 173.5809 | ST.LOSS | 171.7313 |
SHORT | 172.7922 | 172.3697 | ST.LOSS | 172.9887 | |
ALUM | 114.9848 | ------ | 112.1152 | ||
LEAD | 130.9345 | ------- | 128.0655 | ||
ZINC | 116.6481 | ----- | 115.5519 |
No comments:
Post a Comment