USDINR | 5390.249 | ----- | 5374.751 | ||
SILVER | 57690.89 | --- | 57247.11 | ||
LONG | 57515.35 | TARGET | 57629.71 | ST.LOSS | 57462.18 |
SHORT | 57617.29 | TARGET | 57376.13 | ST.LOSS | 57729.42 |
GOLD | 30636.5 | --- | 30509.5 | ||
LONG | 30558.83 | TARGET | 30609.43 | ST.LOSS | 30535.3 |
SHORT | 30587.79 | TARGET | 30536.79 | ST.LOSS | 30611.5 |
CRUDE | 5260.449 | ---- | 5217.551 | ||
LONG | 5241.753 | TARGET | 5253.933 | ST.LOSS | 5236.09 |
SHORT | 5251.597 | TARGET | 5229.417 | ST.LOSS | 5261.91 |
NICKEL | 994.8545 | ---- | 985.5455 | ||
LONG | 988.5582 | TARGET | 992.66 | ST.LOSS | 986.6509 |
SHORT | 990.6752 | TARGET | 987.3334 | ST.LOSS | 992.2291 |
COPPER | 447.2261 | ---- | 443.7739 | ||
LONG | 444.9383 | TARGET | 446.4287 | ST.LOSS | 444.2452 |
SHORT | 445.724 | TARGET | 444.4536 | ST.LOSS | 446.3148 |
N. GAS | 181.2756 | 176.3244 | |||
LONG | 177.1154 | T | 179.8256 | ST.LOSS | 175.8551 |
SHORT | 178.2128 | 176.9826 | ST.LOSS | 178.7849 | |
ALUM | 114.6286 | ------ | 113.0714 | ||
LEAD | 130.773 | ------- | 128.927 | ||
ZINC | 118.8482 | ----- | 117.1518 |
Thursday, February 14, 2013
COMMODITIES CALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment