USDINR | 5396.48 | ----- | 5374.52 | ||
SILVER | 57932.1 | --- | 57507.9 | ||
LONG | 57489.34 | TARGET | 57777.78 | ST.LOSS | 57355.22 |
SHORT | 57584.71 | TARGET | 57534.68 | ST.LOSS | 57607.98 |
GOLD | 30665.57 | --- | 30554.43 | ||
LONG | 30573.73 | TARGET | 30633.56 | ST.LOSS | 30545.91 |
SHORT | 30598.99 | TARGET | 30569.96 | ST.LOSS | 30612.49 |
CRUDE | 5281.553 | ---- | 5228.447 | ||
LONG | 5242.531 | TARGET | 5267.953 | ST.LOSS | 5230.711 |
SHORT | 5254.575 | TARGET | 5237.553 | ST.LOSS | 5262.489 |
NICKEL | 989.6092 | ---- | 981.3908 | ||
LONG | 983.2179 | TARGET | 987.3816 | ST.LOSS | 981.2818 |
SHORT | 985.0805 | TARGET | 982.6768 | ST.LOSS | 986.1982 |
COPPER | 447.0295 | ---- | 444.3705 | ||
LONG | 444.4633 | TARGET | 446.1351 | ST.LOSS | 443.6859 |
SHORT | 445.064 | TARGET | 444.6122 | ST.LOSS | 445.2741 |
N. GAS | 177.432 | 173.368 | |||
LONG | 175.8774 | T | 176.8902 | ST.LOSS | 175.4064 |
SHORT | 176.826 | 174.5732 | ST.LOSS | 177.8736 | |
ALUM | 113.2774 | ------ | 112.3226 | ||
LEAD | 131.4861 | ------- | 129.2139 | ||
ZINC | 119.1803 | ----- | 117.3197 |
Wednesday, February 13, 2013
COMMODITIES CALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment