USDINR | 5372.026 | ----- | 5328.974 | ||
SILVER | 58529.91 | --- | 58070.09 | ||
LONG | 58183.67 | TARGET | 58409.23 | ST.LOSS | 58078.78 |
SHORT | 58288 | TARGET | 58146.04 | ST.LOSS | 58354.02 |
GOLD | 30870.05 | --- | 30753.95 | ||
LONG | 30780.99 | TARGET | 30839.01 | ST.LOSS | 30754.01 |
SHORT | 30807.4 | TARGET | 30772.58 | ST.LOSS | 30823.59 |
CRUDE | 5169.976 | ---- | 5120.024 | ||
LONG | 5142.361 | TARGET | 5160.351 | ST.LOSS | 5133.995 |
SHORT | 5153.779 | TARGET | 5131.789 | ST.LOSS | 5164.005 |
NICKEL | 991.2737 | ---- | 977.3263 | ||
LONG | 980.6677 | TARGET | 987.5772 | ST.LOSS | 977.4547 |
SHORT | 983.8185 | TARGET | 979.589 | ST.LOSS | 985.7853 |
COPPER | 449.2891 | ---- | 444.3109 | ||
LONG | 444.6908 | TARGET | 447.6864 | ST.LOSS | 443.2978 |
SHORT | 445.8085 | TARGET | 444.8329 | ST.LOSS | 446.2622 |
N. GAS | 177.0865 | 174.1135 | |||
LONG | 176.2352 | T | 176.7898 | ST.LOSS | 175.9773 |
SHORT | 176.9296 | 175.095 | ST.LOSS | 177.7827 | |
ALUM | 113.4791 | ------ | 112.1209 | ||
LEAD | 130.6764 | ------- | 129.3236 | ||
ZINC | 119.2635 | ----- | 116.2365 |
Monday, February 11, 2013
COMMODITIES CALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment