USDINR | 5334.882 | ----- | 5310.118 | ||
SILVER | 58554.82 | --- | 57673.18 | ||
LONG | 58068.03 | TARGET | 58385.16 | ST.LOSS | 57920.56 |
SHORT | 58269.88 | TARGET | 57881.15 | ST.LOSS | 58450.64 |
GOLD | 30930.18 | --- | 30649.82 | ||
LONG | 30733.59 | TARGET | 30861.66 | ST.LOSS | 30674.04 |
SHORT | 30797.29 | TARGET | 30701.22 | ST.LOSS | 30841.96 |
CRUDE | 5168.901 | ---- | 5105.099 | ||
LONG | 5139.49 | TARGET | 5158.65 | ST.LOSS | 5130.58 |
SHORT | 5154.158 | TARGET | 5122.198 | ST.LOSS | 5169.02 |
NICKEL | 977.9502 | ---- | 970.0498 | ||
LONG | 973.0688 | TARGET | 976.2489 | ST.LOSS | 971.59 |
SHORT | 974.8698 | TARGET | 971.7297 | ST.LOSS | 976.33 |
COPPER | 443.4027 | ---- | 440.1973 | ||
LONG | 440.9758 | TARGET | 442.5568 | ST.LOSS | 440.2405 |
SHORT | 441.7032 | TARGET | 440.7222 | ST.LOSS | 442.1595 |
N. GAS | 181.644 | 174.756 | |||
LONG | 179.161 | T | 180.7785 | ST.LOSS | 178.4088 |
SHORT | 180.8002 | 176.8627 | ST.LOSS | 182.6312 | |
ALUM | 112.4061 | ------ | 110.8939 | ||
LEAD | 130.08 | ------- | 128.52 | ||
ZINC | 115.9551 | ----- | 114.6449 |
Friday, February 8, 2013
COMMODITIES CALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment