USDINR | 5405.935 | ----- | 5368.065 | ||
SILVER | 54341.95 | --- | 53662.05 | ||
LONG | 53832.36 | TARGET | 54164.34 | ST.LOSS | 53677.99 |
SHORT | 53986.21 | TARGET | 53775.03 | ST.LOSS | 54084.41 |
GOLD | 29780.33 | --- | 29595.67 | ||
LONG | 29602.68 | TARGET | 29718.41 | ST.LOSS | 29548.87 |
SHORT | 29644.38 | TARGET | 29612.65 | ST.LOSS | 29659.13 |
CRUDE | 5057.646 | ---- | 4980.354 | ||
LONG | 5038.215 | TARGET | 5050.874 | ST.LOSS | 5032.329 |
SHORT | 5056.273 | TARGET | 5006.814 | ST.LOSS | 5079.271 |
NICKEL | 909.5916 | ---- | 891.6084 | ||
LONG | 902.106 | TARGET | 906.9826 | ST.LOSS | 899.8383 |
SHORT | 906.2778 | TARGET | 896.7212 | ST.LOSS | 910.7217 |
COPPER | 425.5539 | ---- | 421.6461 | ||
LONG | 422.635 | TARGET | 424.5366 | ST.LOSS | 421.7508 |
SHORT | 423.5212 | TARGET | 422.2996 | ST.LOSS | 424.0892 |
N. GAS | 191.3969 | 185.4031 | |||
LONG | 185.9342 | T | 189.493 | ST.LOSS | 184.2794 |
SHORT | 187.2432 | 186.0444 | ST.LOSS | 187.8006 | |
ALUM | 108.8752 | ------ | 107.4248 | ||
LEAD | 125.05 | ------- | 123.35 | ||
ZINC | 112.9277 | ----- | 111.6723 |
Tuesday, February 26, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment