USDINR | 5331.355 | ----- | 5307.645 | ||
SILVER | 58801.52 | --- | 57588.48 | ||
LONG | 58142.99 | TARGET | 58572 | ST.LOSS | 57943.5 |
SHORT | 58421.38 | TARGET | 57878.78 | ST.LOSS | 58673.7 |
GOLD | 30758.75 | --- | 30459.25 | ||
LONG | 30606.02 | TARGET | 30705.52 | ST.LOSS | 30559.75 |
SHORT | 30674.61 | TARGET | 30534.31 | ST.LOSS | 30739.85 |
CRUDE | 5222.554 | ---- | 5147.446 | ||
LONG | 5171.866 | TARGET | 5204.888 | ST.LOSS | 5156.511 |
SHORT | 5188.924 | TARGET | 5161.902 | ST.LOSS | 5201.489 |
NICKEL | 997.3373 | ---- | 982.2627 | ||
LONG | 985.0958 | TARGET | 993.0707 | ST.LOSS | 981.3875 |
SHORT | 988.487 | TARGET | 984.4321 | ST.LOSS | 990.3725 |
COPPER | 446.6145 | ---- | 440.7855 | ||
LONG | 441.6936 | TARGET | 444.8994 | ST.LOSS | 440.2029 |
SHORT | 443.0048 | TARGET | 441.559 | ST.LOSS | 443.6771 |
N. GAS | 179.5307 | 174.0693 | |||
LONG | 176.933 | T | 178.6253 | ST.LOSS | 176.1461 |
SHORT | 178.202 | 175.5097 | ST.LOSS | 179.4539 | |
ALUM | 113.3064 | ------ | 111.3936 | ||
LEAD | 132.1043 | ------- | 129.2957 | ||
ZINC | 116.8375 | ----- | 114.5625 |
Monday, February 4, 2013
COMMODITIES CALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment