USDINR | 5480.002 | ----- | 5390.998 | ||
SILVER | 55262.07 | --- | 54137.93 | ||
LONG | 54745.04 | TARGET | 55081.87 | ST.LOSS | 54588.41 |
SHORT | 55004.94 | TARGET | 54440.11 | ST.LOSS | 55267.59 |
GOLD | 29816.67 | --- | 29397.33 | ||
LONG | 29630.22 | TARGET | 29751.69 | ST.LOSS | 29573.73 |
SHORT | 29726.84 | TARGET | 29512.17 | ST.LOSS | 29826.67 |
CRUDE | 5077.872 | ---- | 4986.128 | ||
LONG | 5030.059 | TARGET | 5061.208 | ST.LOSS | 5015.574 |
SHORT | 5051.133 | TARGET | 5008.784 | ST.LOSS | 5070.826 |
NICKEL | 918.7694 | ---- | 900.2306 | ||
LONG | 909.2098 | TARGET | 915.4376 | ST.LOSS | 906.3139 |
SHORT | 913.4742 | TARGET | 904.8464 | ST.LOSS | 917.4861 |
COPPER | 432.2122 | ---- | 426.7878 | ||
LONG | 430.1171 | TARGET | 431.482 | ST.LOSS | 429.4824 |
SHORT | 431.3696 | TARGET | 428.3847 | ST.LOSS | 432.7576 |
N. GAS | 195.1058 | 188.8942 | |||
LONG | 189.2078 | T | 193.0502 | ST.LOSS | 187.4212 |
SHORT | 190.5556 | 189.4732 | ST.LOSS | 191.0588 | |
ALUM | 108.9238 | ------ | 107.4762 | ||
LEAD | 125.122 | ------- | 123.678 | ||
ZINC | 113.1488 | ----- | 111.8512 |
Friday, March 1, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment