SILVER | 54545.96 | --- | 54048.04 | ||
LONG | 54245.74 | TARGET | 54441.32 | ST.LOSS | 54154.79 |
SHORT | 54359.31 | TARGET | 54156.53 | ST.LOSS | 54453.61 |
GOLD | 29602.86 | --- | 29399.14 | ||
LONG | 29502.86 | TARGET | 29568.01 | ST.LOSS | 29472.57 |
SHORT | 29549.48 | TARGET | 29451.54 | ST.LOSS | 29595.03 |
CRUDE | 5102.838 | ---- | 5009.162 | ||
LONG | 5023.118 | TARGET | 5075.053 | ST.LOSS | 4998.968 |
SHORT | 5044.06 | TARGET | 5021.325 | ST.LOSS | 5054.632 |
NICKEL | 907.0908 | ---- | 888.9092 | ||
LONG | 899.4828 | TARGET | 904.4392 | ST.LOSS | 897.1782 |
SHORT | 903.701 | TARGET | 894.0646 | ST.LOSS | 908.1818 |
COPPER | 418.6095 | ---- | 407.3905 | ||
LONG | 414.6434 | TARGET | 417.2271 | ST.LOSS | 413.4419 |
SHORT | 417.2817 | TARGET | 410.838 | ST.LOSS | 420.2781 |
N. GAS | 213.5809 | 208.2191 | |||
LONG | 211.198 | T | 212.7504 | ST.LOSS | 210.4762 |
SHORT | 212.444 | 209.6916 | ST.LOSS | 213.7238 | |
ALUM | 104.0969 | ------ | 102.5031 | ||
LEAD | 118.5147 | ------- | 115.5853 | ||
ZINC | 104.2728 | ----- | 102.2272 |
Tuesday, March 19, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment