USDINR | 5507.919 | ----- | 5477.081 | ||
SILVER | 55198.36 | --- | 54431.64 | ||
LONG | 54870.88 | TARGET | 55084.22 | ST.LOSS | 54771.67 |
SHORT | 55047.7 | TARGET | 54646.36 | ST.LOSS | 55234.33 |
GOLD | 29639.12 | --- | 29442.88 | ||
LONG | 29588.09 | TARGET | 29621.33 | ST.LOSS | 29572.62 |
SHORT | 29633.29 | TARGET | 29509.24 | ST.LOSS | 29690.98 |
CRUDE | 5003.548 | ---- | 4968.452 | ||
LONG | 4973.739 | TARGET | 4993.158 | ST.LOSS | 4964.71 |
SHORT | 4981.683 | TARGET | 4973.064 | ST.LOSS | 4985.69 |
NICKEL | 919.2537 | ---- | 908.7463 | ||
LONG | 912.4053 | TARGET | 916.8668 | ST.LOSS | 910.3307 |
SHORT | 914.7965 | TARGET | 910.855 | ST.LOSS | 916.6293 |
COPPER | 431.347 | ---- | 428.653 | ||
LONG | 430.2744 | TARGET | 430.9732 | ST.LOSS | 429.9494 |
SHORT | 430.8922 | TARGET | 429.4334 | ST.LOSS | 431.5706 |
N. GAS | 198.5064 | 195.6936 | |||
LONG | 196.2307 | T | 197.7132 | ST.LOSS | 195.5413 |
SHORT | 196.8641 | 196.1016 | ST.LOSS | 197.2187 | |
ALUM | 107.648 | ------ | 106.852 | ||
LEAD | 122.8743 | ------- | 121.4257 | ||
ZINC | 110.372 | ----- | 109.128 |
Wednesday, March 6, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment