USDINR | 5503.963 | ----- | 5469.037 | ||
SILVER | 55199.56 | --- | 54610.44 | ||
LONG | 54831.43 | TARGET | 55071.25 | ST.LOSS | 54719.91 |
SHORT | 54965.68 | TARGET | 54734.25 | ST.LOSS | 55073.29 |
GOLD | 29730.89 | --- | 29567.11 | ||
LONG | 29654.21 | TARGET | 29704.17 | ST.LOSS | 29630.98 |
SHORT | 29691.68 | TARGET | 29610.53 | ST.LOSS | 29729.42 |
CRUDE | 4991.375 | ---- | 4924.625 | ||
LONG | 4961.673 | TARGET | 4981.023 | ST.LOSS | 4952.675 |
SHORT | 4977.045 | TARGET | 4942.895 | ST.LOSS | 4992.925 |
NICKEL | 918.6913 | ---- | 909.3087 | ||
LONG | 913.9688 | TARGET | 917.0453 | ST.LOSS | 912.5383 |
SHORT | 916.1188 | TARGET | 911.6823 | ST.LOSS | 918.1817 |
COPPER | 432.2057 | ---- | 428.5943 | ||
LONG | 429.1629 | TARGET | 431.1452 | ST.LOSS | 428.2411 |
SHORT | 429.9793 | TARGET | 429.077 | ST.LOSS | 430.3989 |
N. GAS | 198.7037 | 191.0963 | |||
LONG | 192.3772 | T | 196.4987 | ST.LOSS | 190.4607 |
SHORT | 194.0458 | 192.1243 | ST.LOSS | 194.9393 | |
ALUM | 108.1513 | ------ | 107.0487 | ||
LEAD | 123.32 | ------- | 121.38 | ||
ZINC | 111.0993 | ----- | 109.5007 |
Tuesday, March 5, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment