SILVER | 55657.12 | --- | 54302.88 | ||
LONG | 54573.34 | TARGET | 55279.39 | ST.LOSS | 54245.02 |
SHORT | 54875.81 | TARGET | 54502.57 | ST.LOSS | 55049.38 |
GOLD | 29604.47 | --- | 29295.53 | ||
LONG | 29301.48 | TARGET | 29498.87 | ST.LOSS | 29209.69 |
SHORT | 29370.73 | TARGET | 29321.74 | ST.LOSS | 29393.51 |
CRUDE | 5032.14 | ---- | 4983.86 | ||
LONG | 4984.776 | TARGET | 5015.632 | ST.LOSS | 4970.428 |
SHORT | 4995.612 | TARGET | 4987.956 | ST.LOSS | 4999.172 |
NICKEL | 914.9707 | ---- | 904.6293 | ||
LONG | 906.3927 | TARGET | 911.981 | ST.LOSS | 903.7941 |
SHORT | 908.7251 | TARGET | 906.0568 | ST.LOSS | 909.9659 |
COPPER | 428.3761 | ---- | 424.2239 | ||
LONG | 425.6892 | TARGET | 427.4396 | ST.LOSS | 424.8752 |
SHORT | 426.6345 | TARGET | 425.0641 | ST.LOSS | 427.3648 |
N. GAS | 200.1681 | 196.8319 | |||
LONG | 196.8107 | T | 198.9979 | ST.LOSS | 195.7936 |
SHORT | 197.5491 | 197.0819 | ST.LOSS | 197.7664 | |
ALUM | 106.2472 | ------ | 105.0528 | ||
LEAD | 120.9484 | ------- | 119.0516 | ||
ZINC | 107.8718 | ----- | 106.4282 |
Monday, March 11, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment