SILVER | 55467.17 | --- | 54510.83 | ||
LONG | 54658.43 | TARGET | 55185.29 | ST.LOSS | 54413.43 |
SHORT | 54872.58 | TARGET | 54636.92 | ST.LOSS | 54982.17 |
GOLD | 29872.1 | --- | 29637.9 | ||
LONG | 29713.01 | TARGET | 29816.65 | ST.LOSS | 29664.82 |
SHORT | 29766.29 | TARGET | 29682.65 | ST.LOSS | 29805.18 |
CRUDE | 5087.939 | ---- | 5026.061 | ||
LONG | 5056.048 | TARGET | 5076.824 | ST.LOSS | 5046.388 |
SHORT | 5070.232 | TARGET | 5041.456 | ST.LOSS | 5083.612 |
NICKEL | 920.5545 | ---- | 912.6455 | ||
LONG | 915.0564 | TARGET | 918.6383 | ST.LOSS | 913.3909 |
SHORT | 916.8542 | TARGET | 914.1123 | ST.LOSS | 918.1291 |
COPPER | 419.4717 | ---- | 413.6283 | ||
LONG | 416.1735 | TARGET | 418.3221 | ST.LOSS | 415.1743 |
SHORT | 417.5098 | TARGET | 414.9812 | ST.LOSS | 418.6857 |
N. GAS | 218.1376 | 211.0624 | |||
LONG | 214.2463 | T | 216.7814 | ST.LOSS | 213.0675 |
SHORT | 215.8747 | 212.7396 | ST.LOSS | 217.3325 | |
ALUM | 104.322 | ------ | 102.678 | ||
LEAD | 118.5198 | ------- | 116.5802 | ||
ZINC | 104.8 | ----- | 103.7 |
Friday, March 22, 2013
COMMODITIES CALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment