USDINR | 5487.235 | ----- | 5456.765 | ||
SILVER | 55700.81 | --- | 54699.19 | ||
LONG | 54964.74 | TARGET | 55444.26 | ST.LOSS | 54741.76 |
SHORT | 55190.89 | TARGET | 54870.57 | ST.LOSS | 55339.84 |
GOLD | 29796.95 | --- | 29523.05 | ||
LONG | 29569.8 | TARGET | 29717.78 | ST.LOSS | 29500.99 |
SHORT | 29631.7 | TARGET | 29560.92 | ST.LOSS | 29664.61 |
CRUDE | 4987.822 | ---- | 4904.178 | ||
LONG | 4949.249 | TARGET | 4974.378 | ST.LOSS | 4937.564 |
SHORT | 4968.539 | TARGET | 4926.61 | ST.LOSS | 4988.036 |
NICKEL | 916.9449 | ---- | 908.0551 | ||
LONG | 912.1281 | TARGET | 915.2661 | ST.LOSS | 910.669 |
SHORT | 914.1613 | TARGET | 910.1833 | ST.LOSS | 916.011 |
COPPER | 429.6458 | ---- | 425.4542 | ||
LONG | 427.5915 | TARGET | 428.9298 | ST.LOSS | 426.9692 |
SHORT | 428.5523 | TARGET | 426.534 | ST.LOSS | 429.4908 |
N. GAS | 194.4598 | 188.5402 | |||
LONG | 192.3969 | T | 193.7408 | ST.LOSS | 191.772 |
SHORT | 193.7959 | 190.372 | ST.LOSS | 195.388 | |
ALUM | 107.1993 | ------ | 105.7007 | ||
LEAD | 120.7118 | ------- | 118.4882 | ||
ZINC | 109.3185 | ----- | 107.0815 |
Thursday, March 7, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment