USDINR | 5476.697 | ----- | 5436.303 | ||
SILVER | 54977.13 | --- | 54370.87 | ||
LONG | 54755.4 | TARGET | 54899.85 | ST.LOSS | 54688.23 |
SHORT | 54895.3 | TARGET | 54553.65 | ST.LOSS | 55054.17 |
GOLD | 29565.95 | --- | 29236.05 | ||
LONG | 28824.27 | TARGET | 29307.45 | ST.LOSS | 28599.59 |
SHORT | 28893.41 | TARGET | 29116.62 | ST.LOSS | 28789.61 |
CRUDE | 5016.586 | ---- | 4953.414 | ||
LONG | 4969.562 | TARGET | 5000.196 | ST.LOSS | 4955.317 |
SHORT | 4983.86 | TARGET | 4964.026 | ST.LOSS | 4993.083 |
NICKEL | 913.3515 | ---- | 905.4485 | ||
LONG | 908.2851 | TARGET | 911.5857 | ST.LOSS | 906.7503 |
SHORT | 910.0851 | TARGET | 907.0645 | ST.LOSS | 911.4897 |
COPPER | 429.1274 | ---- | 425.8726 | ||
LONG | 426.7467 | TARGET | 428.2976 | ST.LOSS | 426.0255 |
SHORT | 427.4858 | TARGET | 426.4349 | ST.LOSS | 427.9745 |
N. GAS | 199.6507 | 192.5493 | |||
LONG | 193.6024 | T | 197.5426 | ST.LOSS | 191.7701 |
SHORT | 195.1592 | 193.459 | ST.LOSS | 195.9499 | |
ALUM | 107.4782 | ------ | 106.0218 | ||
LEAD | 121.7061 | ------- | 119.5939 | ||
ZINC | 108.7 | ----- | 107.3 |
Friday, March 8, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment