USDINR | 5519.763 | ----- | 5461.237 | ||
SILVER | 55751.34 | --- | 54264.66 | ||
LONG | 54554.44 | TARGET | 55334.18 | ST.LOSS | 54191.87 |
SHORT | 54885.62 | TARGET | 54481.09 | ST.LOSS | 55073.73 |
GOLD | 29915.4 | --- | 29514.6 | ||
LONG | 29632.72 | TARGET | 29816.88 | ST.LOSS | 29547.08 |
SHORT | 29723.6 | TARGET | 29587.44 | ST.LOSS | 29786.92 |
CRUDE | 5038.258 | ---- | 4963.742 | ||
LONG | 5012.312 | TARGET | 5029.215 | ST.LOSS | 5004.452 |
SHORT | 5029.598 | TARGET | 4986.695 | ST.LOSS | 5049.548 |
NICKEL | 930.3615 | ---- | 906.8385 | ||
LONG | 913.0089 | TARGET | 924.3135 | ST.LOSS | 907.7523 |
SHORT | 918.2967 | TARGET | 910.8321 | ST.LOSS | 921.7677 |
COPPER | 430.9987 | ---- | 425.3013 | ||
LONG | 427.6225 | TARGET | 429.822 | ST.LOSS | 426.5997 |
SHORT | 428.9231 | TARGET | 426.5636 | ST.LOSS | 430.0203 |
N. GAS | 191.3198 | 187.6802 | |||
LONG | 191.0006 | T | 191.2085 | ST.LOSS | 190.904 |
SHORT | 191.8676 | 189.1397 | ST.LOSS | 193.136 | |
ALUM | 108.3248 | ------ | 106.6752 | ||
LEAD | 124.9028 | ------- | 122.5972 | ||
ZINC | 112.1713 | ----- | 110.2287 |
Monday, March 4, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment