SILVER | 55183.41 | --- | 54566.59 | ||
LONG | 54814.15 | TARGET | 55054.71 | ST.LOSS | 54702.28 |
SHORT | 54954.89 | TARGET | 54701.92 | ST.LOSS | 55072.52 |
GOLD | 29532.55 | --- | 29335.45 | ||
LONG | 29403.27 | TARGET | 29487.49 | ST.LOSS | 29364.11 |
SHORT | 29448.15 | TARGET | 29374.73 | ST.LOSS | 29482.29 |
CRUDE | 5067.559 | ---- | 4988.441 | ||
LONG | 5014.412 | TARGET | 5049.035 | ST.LOSS | 4998.312 |
SHORT | 5032.378 | TARGET | 5003.755 | ST.LOSS | 5045.688 |
NICKEL | 929.9886 | ---- | 916.4114 | ||
LONG | 918.4524 | TARGET | 925.9678 | ST.LOSS | 914.9577 |
SHORT | 921.5006 | TARGET | 918.1852 | ST.LOSS | 923.0423 |
COPPER | 431.636 | ---- | 425.264 | ||
LONG | 426.8247 | TARGET | 429.9591 | ST.LOSS | 425.3672 |
SHORT | 428.264 | TARGET | 426.3096 | ST.LOSS | 429.1728 |
N. GAS | 199.2443 | 195.7557 | |||
LONG | 197.4979 | T | 198.6356 | ST.LOSS | 196.9689 |
SHORT | 198.3003 | 196.6426 | ST.LOSS | 199.0711 | |
ALUM | 107.1068 | ------ | 105.4932 | ||
LEAD | 121.8088 | ------- | 119.7912 | ||
ZINC | 108.3062 | ----- | 106.3938 |
Wednesday, March 13, 2013
COMMODITIES TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment