SILVER | 44927.5 | --- | 43372.5 | ||
LONG | 44075.57 | TARGET | 44630.57 | ST.LOSS | 43817.5 |
SHORT | 44433.8 | TARGET | 43742.4 | ST.LOSS | 44755.3 |
GOLD | 26876.16 | --- | 26381.84 | ||
LONG | 26562.31 | TARGET | 26766.77 | ST.LOSS | 26467.23 |
SHORT | 26674.82 | TARGET | 26483.95 | ST.LOSS | 26763.57 |
CRUDE | 4982.106 | ---- | 4817.894 | ||
LONG | 4895.467 | TARGET | 4951.909 | ST.LOSS | 4869.221 |
SHORT | 4933.391 | TARGET | 4858.149 | ST.LOSS | 4968.379 |
NICKEL | 812.9272 | ---- | 783.2728 | ||
LONG | 800.3235 | TARGET | 808.5344 | ST.LOSS | 796.5054 |
SHORT | 807.2969 | TARGET | 791.646 | ST.LOSS | 814.5746 |
COPPER | 375.3334 | ---- | 362.5666 | ||
LONG | 369.8176 | TARGET | 373.4109 | ST.LOSS | 368.1467 |
SHORT | 372.8102 | TARGET | 366.1369 | ST.LOSS | 375.9133 |
N. GAS | 235.413 | 229.587 | |||
LONG | 233.6244 | T | 234.7896 | ST.LOSS | 233.0826 |
SHORT | 234.9982 | 231.473 | ST.LOSS | 236.6374 | |
ALUM | 99.04766 | ------ | 96.75234 | ||
LEAD | 108.6777 | ------- | 105.3223 | ||
ZINC | 100.006 | ----- | 98.29396 |
Thursday, May 2, 2013
COMMODITIES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment