SILVER | 45268.65 | --- | 44551.35 | ||
LONG | 45045.37 | TARGET | 45190.83 | ST.LOSS | 44977.73 |
SHORT | 45212.41 | TARGET | 44781.75 | ST.LOSS | 45412.67 |
GOLD | 27154.16 | --- | 26925.84 | ||
LONG | 27062.58 | TARGET | 27122.24 | ST.LOSS | 27034.83 |
SHORT | 27115.05 | TARGET | 26991.78 | ST.LOSS | 27172.37 |
CRUDE | 5221.496 | ---- | 5140.504 | ||
LONG | 5172.071 | TARGET | 5204.27 | ST.LOSS | 5157.099 |
SHORT | 5190.543 | TARGET | 5157.944 | ST.LOSS | 5205.701 |
NICKEL | 825.4092 | ---- | 814.5908 | ||
LONG | 817.9128 | TARGET | 822.7965 | ST.LOSS | 815.6418 |
SHORT | 820.368 | TARGET | 816.6043 | ST.LOSS | 822.1182 |
COPPER | 400.2059 | ---- | 395.2941 | ||
LONG | 396.6104 | TARGET | 398.9527 | ST.LOSS | 395.5212 |
SHORT | 397.723 | TARGET | 396.1407 | ST.LOSS | 398.4588 |
N. GAS | 218.8884 | 214.3116 | |||
LONG | 216.7465 | T | 218.1419 | ST.LOSS | 216.0977 |
SHORT | 217.8043 | 215.5289 | ST.LOSS | 218.8623 | |
ALUM | 101.6517 | ------ | 100.6483 | ||
LEAD | 110.9503 | ------- | 109.4497 | ||
ZINC | 102.0012 | ----- | 100.9988 |
Tuesday, May 7, 2013
COMMODITIES CALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment